SAJT PRESTAJE S RADOM 01.01.2021.G.
NAŠ NOVI SAJT:
tipomanija.beepworld.it

Brutalan dan jučer.Odlično skinuta kvota 10+.Ispratite i novi SMS vec sutra i zaradite s nama.
📅 07.12.2020G. ⚽


👍Ukupna kvota: (10.05+)👍
📅 08.12.2020G. ⚽


👍Ukupna kvota: (10.05+)👍
Jučer nas je ispratilo 133 SMS pratilaca i uzelo sasvim dobre novce.



























(read before you use sms service) Find your country in the SMS table on HOME PAGE , or in the table under this text, and send sms to appropriate number with appropriate text, and you will receive feedback sms with today picks. For example, if you are from Germany send sms message to number 89000 with text in sms FOR2 BUGAR (space between FOR2 and BUGAR with uppercase all letters) and you will receive sms with today tips. Every day you can receive on your mobile phone 1-2 sms tips, and you can bet on this matches like single bet, or you can combinate with him in your betting tickets. ?Down on this page will be archives from sms suggestions for betting.? This is one-time purchase and NOT a recurring subscription or membership.

DRUŠTVENE MREŽE
![]() |

(Na SMS servisu svaki dan su dvije utakmice.Jedna kv. 2+ druga kv.5+.Ako samo jedna prodje ona postavlja se u SMS arhivu. Ako nema druge tekme u SMS arhivi znači da je ona pala za taj dan.Ako samo ima tekma kv.2+ i ona nije prosla,samim tim dolazi do logicnog zakljucka da je komplet SMS pao za taj dan.)
SMS ARHIVA ZA DECEMBAR
DATE | MATCH | PICK | ODD | FT |
31.12.2020 | Ath. Bilbao-Real Sociedad | 1 | 2.10 | 0:0![]() |
30.12.2020 | El Masry-Ghazl El Mahallah | X/1 | 5.10 | 1:0(0:0)![]() |
29.12.2020 | Forest Green-Crawley | 1 | 2.10 | 1:2![]() |
28.12.2020 | Notts County-Hartlepool | 1 | 2.10 | 0:1![]() |
27.12.2020 | Frosinone-Pordenone | 1 | 2.10 | 1:1![]() |
26.12.2020 | Barnsley-Huddersfield | 1 | 2.10 | 2:1![]() |
25.12.2020 | Khorfakkan-Al Wasl | 2 | 2.10 | 0:1![]() |
24.12.2020 | Rizespor-Antalyaspor | 1 | 2.10 | 2:1![]() |
23.12.2020 | Pro Vercelli-Pontedera | 1 | 2.10 | 2:2![]() |
22.12.2020 | Stromsgodset-Stabaek | 1 | 2.20 | 0:4![]() |
21.12.2020 | Antalyaspor-Kayserispor | 1 | 2.10 | 2:0![]() |
21.12.2020 | El Masry-Aswan SC | X/1 | 5.50 | 3:0(0:0)![]() |
20.12.2020 | Guarani-Figueirense | 1 | 2.10 | 2:2![]() |
19.12.2020 | Cracovia-Lechia | 1 | 2.10 | 0:3![]() |
18.12.2020 | Anorthosis-Paphos | X/1 | 5.10 | 1:0(0:0)![]() |
17.12.2020 | Huachipato-Curico Unido | 1 | 2.20 | 2:0![]() |
16.12.2020 | Guarani-Confianca | 1 | 2.10 | 1:0![]() |
15.12.2020 | Ipswich-Burton | 1 | 2.10 | 2:1![]() |
15.12.2020 | Bohemians 1905-Pribram | X/1 | 5.10 | 2:1(1:1)![]() |
14.12.2020 | Omonia-Paphos | X/1 | 5.50 | 2:1(1:1)![]() |
14.12.2020 | Asteras T.-Atromitos | 1 | 2.00 | 2:0![]() |
13.12.2020 | Pro Patria-Lecco | 1 | 2.40 | 2:1![]() |
13.12.2020 | La Serena-Coquimbo | X/1 | 5.50 | 1:0(0:0)![]() |
12.12.2020 | Bragantino-Fortaleza | 1 | 2.00 | 2:1![]() |
11.12.2020 | St. Etienne-Angers | X/X | 5.50 | 0:0![]() |
11.12.2020 | BW Linz-FC Juniors | 1 | 2.00 | 2:0![]() |
10.12.2020 | Al Sharjah-Al Wasl | X/1 | 5.50 | 2:1(1:1)![]() |
10.12.2020 | Aurora-Oriente Petrolero | 1 | 2.10 | 2:1![]() |
09.12.2020 | Kristiansund-Odd | 1 | 2.10 | 4:3![]() |
08.12.2020 | America MG-Sampaio Correa | X/1 | 5.10 | 2:1(1:1)![]() |
08.12.2020 | Pisa-Ascoli | 1 | 2.10 | 2:1![]() |
07.12.2020 | Pordenone-Empoli | X/X | 5.50 | 0:0![]() |
07.12.2020 | Aarhus-Brondby | 1 | 2.10 | 3:1![]() |
06.12.2020 | Rio Ave-Boavista | 1 | 2.00 | 0:0![]() |
05.12.2020 | Fluminense-Athletico-PR | 1 | 2.10 | 3:1![]() |
04.12.2020 | Vitoria-Confianca | 1 | 2.10 | 2:3![]() |
03.12.2020 | R. Oviedo-Alcorcon | 1 | 2.10 | 1:1![]() |
02.12.2020 | Walsall-Stevenage | 1 | 2.10 | 1:1![]() |
01.12.2020 | Verl-Zwickau | 1 | 2.10 | ODG. |
SMS ARHIVA ZA NOVEMBAR
DATE | MATCH | PICK | ODD | FT |
30.11.2020 | Ayacucho-Carlos Mannucci | 1 | 2.10 | 1:0![]() |
30.11.2020 | Atl. Tucuman-Arsenal Sarandi | X/1 | 5.50 | 3:2(0:0)![]() |
29.11.2020 | Mantova-Ravenna | 1 | 2.10 | 2:1![]() |
28.11.2020 | Karvina-Zlin | 1 | 2.10 | 0:2![]() |
27.11.2020 |
Randers-Odense
|
1 | 2.10 | 2:1![]() |
27.11.2020 |
Ol. Nicosia-Karmiotissa
|
X/1 | 5.00 | 3:2(1:1)![]() |
26.11.2020 | Almeria-Tenerife | X/1 | 6.00 | 2:0(0:0)![]() |
26.11.2020 | St. Liege-Lech | 1 | 2.10 | 2:1![]() |
25.11.2020 | B. Jerusalem-M. Petach Tikva | 1 | 2.10 | 1:2![]() |
24.11.2020 |
CSA-Operario
|
1 | 2.10 | 1:0![]() |
24.11.2020 | Bahia (Bra)-Union Santa Fe (Arg) | X/1 | 5.50 | 1:0(0:0)![]() |
23.11.2020 | Salernitana-Cremonese | X/1 | 5.50 | 2:1(1:1)![]() |
23.11.2020 | Cienciano-Alianza Huanuco | 1 | 2.20 | 2:0![]() |
22.11.2020 | Atl. Venezuela-Carabobo | 1 | 2.10 | 2:0![]() |
21.11.2020 | Newport-Port Vale | 1 | 2.10 | 1:0![]() |
20.11.2020 | Juventude-Parana | 1 | 2.10 | 5:0![]() |
19.11.2020 | Naft M.I.S-Saipa | 1 | 2.10 | 1:1![]() |
18.11.2020 | Catania-Vibonese | 1 | 2.00 | 2:1![]() |
17.11.2020 | Sampaio Correa-Nautico | X/1 | 5.10 | 2:1(0:0)![]() |
17.11.2020 | Togo-Egipat | 2 | 2.10 | 0:2![]() |
16.11.2020 | Racing Montevideo-Rocha | 1 | 2.10 | 1:0![]() |
15.11.2020 | Pistoiese-Olbia | 1 | 2.00 | 1:2![]() |
14.11.2020 | Patriotas-Jaguares de Cordoba | 1 | 2.00 | 2:0![]() |
13.11.2020 | Rosario-Banfield | 1 | 2.10 | 2:4![]() |
12.11.2020 | Plaza Colonia-Cerro CA | 1 | 2.40 | 3:0![]() |
12.11.2020 | Huancayo-Cesar Vallejo | X/X | 5.50 | 0:0(0:0)![]() |
11.11.2020 | Pro Vercelli-Pistoiese | X/1 | 5.10 | 1:0(0:0)![]() |
11.11.2020 | Sudtirol-Mantova | 1 | 2.00 | 2:1![]() |
10.11.2020 | Villa Espanola-Villa Teresa | 1 | 2.40 | 3:0![]() |
10.11.2020 | Binacional-AD Cantolao | X/1 | 5.50 | 1:0(0:0)![]() |
09.11.2020 |
Penafiel-Chaves
|
1 | 2.55 | 1:0![]() |
09.11.2020 | H. Tel Aviv-Hapoel Hadera | X/1 | 5.10 | 1:0(0:0)![]() |
08.11.2020 | Bahia-Botafogo RJ | X/1 | 5.50 | 1:0(0:0)![]() |
08.11.2020 | .Sampaio Correa-Vitoria | 1 | 2.10 | 2:1![]() |
07.11.2020 | Cukaricki-FK Vozdovac | X/1 | 5.50 | 3:2(1:1)![]() |
07.11.2020 | Norwich-Swansea | 1 | 2.10 | 1:0![]() |
06.11.2020 | Al Batin-Abha | 1 | 2.10 | 3:0![]() |
06.11.2020 | Vitebsk-Rukh Brest | X/X | 5.00 | 0:0(0:0)![]() |
05.11.2020 | Lech-St. Liege | 1 | 2.10 | 3:1![]() |
04.11.2020 | Lahti-HIFK | 1 | 2.10 | 2:1![]() |
03.11.2020 | Oxford Utd-Rochdale | X/1 | 5.10 | 3:1(1:1)![]() |
03.11.2020 | Colchester-Stevenage | 1 | 2.10 | 3:1![]() |
02.11.2020 | S. Gijon-Castellon | 1 | 2.10 | 1:0![]() |
01.11.2020 | Monopoli-Virtus Francavilla | 1 | 2.10 | 1:3![]() |
SMS ARHIVA ZA OKTOBAR
DATE | MATCH | PICK | ODD | FT |
31.10.2020 | Mushuc Runa-Tecnico U | 1 | 2.10 | 0:1![]() |
30.10.2020 | El Gounah-Haras El Hodood | 1 | 2.10 | 1:2![]() |
29.10.2020 | Cobresal-S. Wanderers | 1 | 2.10 | 1:0![]() |
28.10.2020 | Sandnes-Strommen | 1 | 2.10 | 2:2![]() |
27.10.2020 | Middlesbrough-Coventry | 1 | 2.10 | 2:0![]() |
26.10.2020 | Feirense-Mafra | 1 | 2.10 | 3:1![]() |
25.10.2020 | Toluca-Tijuana | 1 | 2.10 | 2:0![]() |
24.10.2020 | Levski-Cherno More | 1 | 2.10 | 1:2![]() |
23.10.2020 | J. Regensburg-Braunschweig | 1 | 2.10 | 3:0![]() |
22.10.2020 | Como-Pergolettese | 1 | 2.10 | 0:0![]() |
21.10.2020 | Pereira-Tigres | X/1 | 5.10 | 1:0(0:0)![]() |
21.10.2020 | Samara-R. Volgograd | 1 | 2.10 | 3:0![]() |
20.10.2020 | Pyramids-Horoya | X/1 | 5.10 | 2:0(0:0)![]() |
19.10.2020 | Galatasaray-Alanyaspor | 1 | 2.10 | 1:2![]() |
18.10.2020 | Teramo-Casertana | 1 | 2.10 | 2:0![]() |
17.10.2020 | Chapecoense-SC-Vitoria | 1 | 2.10 | 1:1![]() |
16.10.2020 | Brescia-Lecce | 1 | 2.10 | 3:0![]() |
15.10.2020 | Olmedo-Guayaquil City | 1 | 2.10 | 1:2![]() |
14.10.2020 | Delfin-Aucas | 1 | 2.10 | 2:2![]() |
13.10.2020 | Oxford Utd-Crewe | 1 | 2.10 | ODG. |
12.10.2020 | Hallescher-Zwickau | 1 | 2.10 | 0:2![]() |
11.10.2020 | U. De Chile-La Serena | X/1 | 5.10 | 3:0(0:0)![]() |
10.10.2020 | U. San Martin-Sport Boys | 1 | 2.10 | 1:1![]() |
09.10.2020 | Red Star-Creteil | X/1 | 5.10 | 1:0(0:0)![]() |
09.10.2020 | Gyeongnam-Anyang | 1 | 2.10 | 1:0![]() |
08.10.2020 | Aguilas-Patriotas | 1 | 2.10 | 3:0![]() |
07.10.2020 | Dep. Cali-La Equidad | X/1 | 5.50 | 1:0(0:0)![]() |
06.10.2020 | Santa Fe-Petrolera | X/1 | 5.10 | 4:1(1:1)![]() |
05.10.2020 | El Gounah-El Masry | X/2 | 5,50 | 0:2(0:0)![]() |
04.10.2020 | Deinze-Lierse K | 1 | 2.10 | 2:1![]() |
03.10.2020 | Mallorca-Tenerife | 1 | 2.10 | 2:0![]() |
02.10.2020 | Doxa-Karmiotissa | 1 | 2.10 | 3:3![]() |
01.10.2020 | Sporting-LASK | 1 | 2.10 | 1:4![]() |
SMS ARHIVA ZA SEPTEMBAR
DATE | MATCH | PICK | ODD | FT |
30.09.2020 | Cruzeiro-Ponte Preta | 1 | 2.15 | 3:0![]() |
30.09.2020 |
AC Ajaccio-Dunkerque
|
X/1 | 5.10 | 1:0(0:0)![]() |
29.09.2020 | Throttur-Magni | 1 | 2.10 | 0:1![]() |
28.09.2020 | SJK-HIFK | 1 | 2.10 | 3:2![]() |
27.09.2020 | Kristiansund-Brann | 1 | 2.10 | 1:1![]() |
26.09.2020 | Mushuc Runa-Guayaquil Cit | X/1 | 5.10 | 2:1(1:1)![]() |
25.09.2020 | Cesar Vallejo-AD Cantolao | 1 | 2.10 | 1:1![]() |
24.09.2020 | Atletico GO-Fluminense | 1 | 2.30 | 3:1![]() |
24.09.2020 | Wadi Degla-Smouha | X/X | 5.50 | 0:0(0:0)![]() |
23.09.2020 | SJK-Lahti | 1 | 2.10 | 0:1![]() |
22.09.2020 | Zamalek-Tanta | X/1 | 5.10 | 3:1(0:0)![]() |
21.09.2020 | Mlada Boleslav-Jablone | 1 | 2.20 | 2:0![]() |
20.09.2020 | Granada-Alaves | 1 | 2.10 | 2:1![]() |
19.09.2020 | HIFK-Mariehamn | 1 | 2.10 | 2:2![]() |
18.09.2020 | Melgar-U. San Martin | 1 | 2.10 | 1:1![]() |
17.09.2020 | Cesar Vallejo-Sport Boys | 1 | 2.10 | 2:0![]() |
17.09.2020 | El Masry-El Gaish | X/X | 5.10 | 0:0(0:0)![]() |
16.09.2020 | Palestino-Deportes Iquique | X/1 | 5.10 | 2:0(0:0)![]() |
15.09.2020 | Curico Unido-Coquimbo | 1 | 2.10 | 2:1![]() |
14.09.2020 | Aswan SC-Tanta | 1 | 2.10 | 4:0![]() |
13.09.2020 | Mladost-Backa | X/1 | 5.10 | 2:1(1:1)![]() |
12.09.2020 | Din. Minsk-Dynamo Brest | 1 | 2.10 | 2:4![]() |
11.09.2020 | Atlantis-GrIFK | 1 | 2.20 | 2:1![]() |
10.09.2020 | Al-Taqadom-Hottain | 1 | 2.10 | 5:2![]() |
10.09.2020 | A. Italiano-La Serena | X/1 | 5.10 | 2:1(0:0)![]() |
09.09.2020 | Fortaleza-Sport Recife | X/1 | 5.10 | 1:0(0:0)![]() |
08.09.2020 | Dep. Municipal-Llacuabamba | 1 | 2.10 | 2:2![]() |
07.09.2020 | Al Ittihad-Misr Elmaqasa | 1 | 2.10 | 1:3![]() |
06.09.2020 | Zamalek-El Gaish | X/1 | 5.10 | 1:0(0:0)![]() |
05.09.2020 | Flamengo-Fortaleza | X/1 | 5.10 | 2:1(1:1)![]() |
04.09.2020 | Al Shabab-Al-Hazem | 1 | 2.10 | 1:0![]() |
03.09.2020 | Arab Contractors-El Masry | 1 | 2.10 | 2:0![]() |
02.09.2020 | Vestmannaeyjar-Leiknir | 1 | 2.10 | 0:2![]() |
01.09.2020 | Villa Espanola-Atenas | 1 | 2.10 | 2:2![]() |
SMS ARHIVA ZA AUGUST
DATE | MATCH | PICK | ODD | FT |
31.08.2020 | .Sp. Luqueno-San Lorenzo | 1 | 2.20 | 0:0![]() |
30.08.2020 | U.N.A.M.-Tijuana | 1 | 2.10 | 3:0![]() |
29.08.2020 | Radnicki Nis-Proleter | X/1 | 5.50 | 2:0(0:0)![]() |
28.08.2020 | Odra Opole-LKS Lodz | 2 | 2.20 | 0:4![]() |
28.08.2020 | Paphos-Anorthosis | X/2 | 5.50 | 0:1(0:0)![]() |
27.08.2020 | Sandnes-Raufoss | 1 | 2.10 | 2:1![]() |
26.08.2020 | Lamia -Volo | 1 | 2.10 | 2:0![]() |
26.08.2020 | Rubin Kazan-Ufa | X/1 | 5.10 | 3:0(0:0)![]() |
25.08.2020 | Vestmannaeyjar-Fram | 1 | 2.10 | 2:1![]() |
24.08.2020 | St. Truiden-Oostende | 1 | 2.10 | 0:0![]() |
23.08.2020 | Nice-Lens | X/1 | 5.10 | 2:1(1:1)![]() |
22.08.2020 |
El Gaish-Tanta
|
X/1 | 5.10 | 1:0(0:0)![]() |
22.08.2020 | Spartak Subotica-Radnički Niš | 1 | 2.10 | 2:0![]() |
21.08.2020 | Bidvest Wits-Amazulu | 1 | 2.10 | 2:1![]() |
21.08.2020 | Slutsk-Din. Minsk | X/2 | 5.10 | 1:2(1:1)![]() |
20.08.2020 | Al Sailiya-Umm-Salal | 1 | 2.10 | 0:0![]() |
19.08.2020 | Ismaily-Wadi Degla | 1 | 2.15 | 1:1![]() |
18.08.2020 | Cienciano-Grau | 1 | 2.10 | 0:0![]() |
17.08.2020 | Strommen-Oygarde | 1 | 2.10 | 2:2![]() |
16.08.2020 | Bahia-Bragantino | 1 | 2.40 | 2:1![]() |
16.08.2020 | Atletico-MG-Ceara | X/1 | 5.10 | 2:0(0:0)![]() |
15.08.2020 |
Lok. Plovdiv-Botev Vratsa
|
X/1 | 5.10 | 2:1(1:1)![]() |
15.08.2020 | Hapoel Hadera-Netanya | 2 | 2.20 | 0:1![]() |
14.08.2020 | Sp. Moscow-Akhmat Grozny | X/1 | 5.10 | 2:0(0:0)![]() |
13.08.2020 | Norrkoping-Hammarby | 1 | 2.10 | 1:2![]() |
12.08.2020 | Neftekhimik-Yenisey | 1 | 2.10 | 2:0![]() |
12.08.2020 | Krupa-Olimpic Sarajevo | X/1 | 5.10 | 1:0(0:0)![]() |
11.08.2020 | Netanya-M. Petach Tikva | 1 | 2.10 | 0:1![]() |
10.08.2020 | Ural-Din. Moscow | 2 | 2.40 | 0:2![]() |
10.08.2020 | HIFK-TPS Turku | X/1 | 5.10 | 2:0(0:0)![]() |
09.08.2020 | Misr Elmaqasah-Aswan SC | 1 | 2.10 | 2:1![]() |
08.08.2020 | Netanya-H. Kfar Saba | 1 | 2.10 | 3:0![]() |
08.08.2020 | Rukh Brest-Zhodino | X/X | 5.10 | 3:3(1:1)![]() |
07.08.2020 | Al-Shahaniya-Qatar SC | X/X | 5.10 | 0:0(0:0)![]() |
07.08.2020 | Radnik Bijeljina-Željezničar | 2 | 2.20 | 0:2![]() |
06.08.2020 | MuSa-Ekenas | X/1 | 5.50 | 1:0(0:0)![]() |
06.08.2020 | TPS Turku-Honka | 2 | 2.20 | 0:2![]() |
05.08.2020 | Ajka-Kazincbarcika | X/1 | 5.10 | 3:1(1:1)![]() |
05.08.2020 | Metalac-Macva | 1 | 2.10 | 2:1![]() |
04.08.2020 | Abha-Al-Ittihad FC | 2 | 2.10 | 2:1![]() |
03.08.2020 | Qatar SC-Umm-Salal | X/1 | 5.10 | 1:1(0:0) |
03.08.2020 | Grorud-Ull/Kisa | 1 | 2.20 | 3:1![]() |
02.08.2020 | Chapecoense-SC-Criciuma | 1 | 2.10 | 1:0![]() |
01.08.2020 | Orebro-Falkenbergs | 1 | 2.10 | 1:2![]() |
SMS ARHIVA ZA JULI
DATE | MATCH | PICK | ODD | FT |
31.07.2020 | Warta-Radomiak Radom | 1 | 2.40 | 2:0![]() |
30.07.2020 | BFC Daugavpils-Jelgava | X/X | 5.10 | 0:0(0:0)![]() |
30.07.2020 |
Winterthur-Kriens
|
1 | 2.10 | 4:0![]() |
29.07.2020 | Udinese-Lecce | 1 | 2.10 | 1:2![]() |
28.07.2020 | Bytovia Bytow-R. Rzeszow | X/X | 5.10 | 0:0(0:0)![]() |
28.07.2020 | Radomiak Radom-Legnica | 1 | 2.10 | 3:1![]() |
27.07.2020 | Stjordals Blink-Strømmen | X/1 | 5.10 | 2:1(1:1)![]() |
27.07.2020 | Raufoss-Kongsvinger | 1 | 2.20 | 2:0![]() |
26.07.2020 | Swansea-Brentford | 2 | 2.20 | 1:0![]() |
25.07.2020 | Podbeskidzie-Chrobry Glogow | 1 | 2.10 | 0:1![]() |
24.07.2020 | Flora-Kalju | X/1 | 5.10 | 2:1(1:1)![]() |
24.07.2020 | Venezia-Juve Stabia | 1 | 2.10 | 1:0![]() |
23.07.2020 | Barcelona B-Badajoz | 1 | 2.10 | 1:1![]() |
22.07.2020 | Honka-Inter Turku | X/X | 5.10 | 0:0(0:0)![]() |
21.07.2020 | Riga FC-Ventspils | X/1 | 5.10 | 1:0(0:0)![]() |
21.07.2020 | Watford-Manchester City | 4+ | 2.30 | 0:4![]() |
20.07.2020 | Brighton- Newcastle | X/X | 5.10 | 0:0(0:0)![]() |
20.07.2020 | Jerv-Ham-Kam | 1 | 2.10 | 3:2![]() |
19.07.2020 | Neman-Soligorsk | X/X | 5.10 | 0:0(0:0)![]() |
19.07.2020 | Brage-Orgryte | 1 | 2.00 | 3:2![]() |
18.07.2020 | Vitebsk-Smolevichi | X/1 | 5.10 | 1:0(0:0)![]() |
18.07.2020 | Preston-Birmingham | 1 | 2.00 | 2:0![]() |
17.07.2020 | Gorodeja-Belshina | X/1 | 5.20 | 2:1(0:0)![]() |
17.07.2020 | Gaz Metan-Astra | 2 | 2.30 | 0:4![]() |
16.07.2020 | Xamax-Sion | X/X | 5.10 | 0:0(0:0)![]() |
16.07.2020 | Ufa-Din. Moscow | 2 | 2.40 | 0:1![]() |
SMS ARHIVA ZA JUNI
DATE | MATCH | PICK | ODD | FT |
21.06.2020 | ABC-Globo | 1 | 2.10 | 1:1![]() |
20.06.2020 | Jacuipense-Central SC | X/1 | 5.10 | 3:1(1:1)? |
20.06.2020 | Forward-Karlslunds | 1 | 2.10 | 2:0? |
19.06.2020 | Vanersborgs FK-Nordvarmland | 2 | 2.80 | 1:3? |
18.06.2020 | Engleska U21-Francuska U21 | 2-3 | 1.95 | 1:2? |
17.06.2020 | IFK Malmo-Hittarp | 1 | 2.00 | 1:1![]() |
16.06.2020 | Carabobo-Estudiantes M | 1 | 2.10 | 1:2![]() |
15.06.2020 | Ponferradina-Cartagena | 1 | 2.00 | 1:0? |
14.06.2020 | Juventude-Volta Redonda | 1 | 2.10 | 1:0? |
13.06.2020 | Vasco-Ceara | X/1 | 5.10 | 1:0(0:0)? |
12.06.2020 | Botafogo RJ-Gremio | 1 | 3.60 | 0:1![]() |
11.06.2020 | Parana-Operario | 1 | 2.10 | 1:0? |
10.06.2020 | Goias-Chapecoense-SC | X/1 | 5.10 | 3:1(1:1)? |
09.06.2020 | PK-37-OLS Oulu | 1 | 2.00 | 0:2![]() |
08.06.2020 | San Jose Earthquakes-FC Dallas | 1 | 2.00 | 2:2![]() |
07.06.2020 | Afturelding-Magni | 1 | 2.10 | 4:1? |
06.06.2020 | Atletico GO-Guarani | X/1 | 5.10 | 1:0(0:0)? |
05.06.2020 | Liverpool M.-Cerro C | 1 | 2.00 | 2:2![]() |
04.06.2020 | Bragantino-Sao Bento | X/1 | 5.00 | 2:0(0:0)? |
04.06.2020 | Komori-Malavi | 2-3 | 1.95 | 1:2? |
01.06.2020 | B. Gdynia-Kleczew | 1 | 2.10 | 4:0? |
SMS ARHIVA ZA MAY
DATE | MATCH | PICK | ODD | FT |
31.05.2020 | Avellino-Pergolettese | 1 | 2.10 | 3:0? |
30.05.2020 | Lara (Ven)-Corinthians (Bra) | 2 | 2.10 | 0:2? |
29.05.2020 | Paysandu-Internacional | X/2 | 5.10 | 0:1(0:0)? |
28.05.2020 | Guarani-Brasil de Pelotas | 1 | 2.00 | 1:2![]() |
27.05.2020 | Hammarby-Norrkoping | 1 | 2.10 | 2:2![]() |
26.05.2020 | Zamalek-Berkane | X/1 | 5.10 | 1:0(0:0)? |
26.05.2020 | Kongsvinger-Nest-Sotra | 1 | 2.10 | 1:0? |
25.05.2020 | Juventud-River Plate | 1 | 2.10 | 4:1? |
24.05.2020 | Kiffen-Sudet | 1 | 2.10 | 1:0? |
23.05.2020 | Skövde-Trollhättan | 1 | 2.00 | 2:2![]() |
22.05.2020 | Halmia-Hittarps | 1 | 2.10 | 2:1? |
21.05.2020 | Atlantas-Palanga | 1 | 2.10 | 2:1? |
20.05.2020 | Central Cordoba-Almagro | X | 3.10 | 2:1![]() |
19.05.2020 | A. Italiano-Curico Unido | 1 | 2.20 | 3:1? |
18.05.2020 | Osijek 2-Međimurje | 1 | 2.00 | 2:1? |
17.05.2020 | Sakaryaspor-Sariyer | 1 | 2.10 | 4:0? |
16.05.2020 | Al-Fateh-Al-Raed | 1 | 2.10 | 0:4![]() |
15.05.2020 | Umea-Vasalunds | 1 | 2.00 | 2:1? |
14.05.2020 | Španjolska U17 Ž-Nizozemska U17 Ž | 1 | 2.00 | 1:3![]() |
13.05.2020 | Forest Green-Tranmere | 1 | 2.10 | 1:1![]() |
12.05.2020 | Delfin-LDU Quito | X/1 | 5.10 | 2:1(1:1)? |
12.05.2020 | Amorebieta-Langreo | 1 | 2.00 | 2:0? |
11.05.2020 | U. Magdalena-Pasto | 1 | 2.10 | 1:3![]() |
10.05.2020 | Misr Elmaqasah-Nogoom F | 1 | 2.00 | 2:1? |
09.05.2020 | Botafogo PB-Nautico | 1 | 2.15 | 2:1? |
08.05.2020 | Kaan-Marienborn-Lippstadt | 1 | 2.00 | 1:1![]() |
07.05.2020 | Raith-Forfar | 1 | 2.10 | 2:1? |
06.05.2020 | Alanyaspor-Konyaspor | 1 | 2.10 | 2:4![]() |
05.05.2020 | Petrolera-Patriotas | 1 | 2.10 | 3:0? |
04.05.2020 | Vitoria-Vila Nova | X/1 | 5.10 | 2:1(1:1)? |
04.05.2020 | APOEL-Apollon | 1 | 2.00 | 3:0? |
03.05.2020 | Palestino-Everton | X/1 | 5.10 | 1:0(0:0)? |
02.05.2020 | America De Cali-Cucuta | 1 | 2.10 | 2:0? |
01.05.2020 | Kazincbarcika-Siofok | 2 | 3.17 | 3:2![]() |
SMS ARHIVA ZA APRIL
DATE | MATCH | PICK | ODD | FT |
30.04.2020 | C. Rangers-Portadown | 1 | 2.20 | 2:0? |
29.04.2020 | Zamora-Dep. Tachira | 1 | 2.20 | 2:2![]() |
28.04.2020 | Cremonese-Foggia | 1 | 5.10 | 1:0(0:0)? |
28.04.2020 | Csakvari-Soroksar | 1 | 2.20 | 2:1? |
27.04.2020 | Sanluqueno-Sevilla B | 1 | 2.10 | 1:0? |
26.04.2020 | Oliveirense-Farense | 1 | 2.10 | 2:1? |
25.04.2020 | Djurgarden-Norrkoping | 1 | 2.00 | 0:1![]() |
24.04.2020 | AIK Stockholm-Hacken | X/1 | 5.10 | 1:0(0:0)? |
24.04.2020 | Pohronie-Skalica | 1 | 2.00 | 3:0? |
23.04.2020 | Al-Hilal (Sau)-Esteghlal F.C. (Irn) | X/1 | 5.10 | 1:0(0:0)? |
23.04.2020 | Graafschap-FC Emmen | 1 | 2.15 | 1:0? |
22.04.2020 | Foggia-Livorno | 1 | 2.15 | 2:2![]() |
21.04.2020 | Castellon-Ejea | 1 | 2.20 | 1:0? |
20.04.2020 | Albacete-Las Palmas | 1 | 2.15 | 4:2? |
19.04.2020 | Lyon Duchere-Pau | 1 | 2.15 | 3:2? |
18.04.2020 | Durango-Torrelavega | 1 | 2.15 | 4:4![]() |
17.04.2020 | Bonner-Lippstadt | 1 | 2.00 | 3:0? |
16.04.2020 | Prostejov-Sokolov | 1 | 2.00 | 2:1? |
15.04.2020 | Trelleborgs-Norrby | 1 | 2.10 | 1:1![]() |
14.04.2020 | Mineros-Metropolitanos | 1 | 2.10 | 1:0? |
13.04.2020 | MOL Vidi-Ujpest | 1 | 2.00 | 2:1? |
12.04.2020 | Beziers-Red Star | 1 | 2.00 | 1:3X |
11.04.2020 | Pereira-Envigado | 1 | 2.00 | 3:1? |
10.04.2020 | Santa Cruz-ABC | 1 | 2.20 | 3:0? |
09.04.2020 | Bahia-CRB | X/1 | 5.10 | 1:0(0:0)? |
08.04.2020 | Cajamarca-Sport Boys | X/1 | 5.10 | 1:0(0:0)? |
08.04.2020 | Once Caldas-Envigado | 1 | 2.00 | 1:0? |
07.04.2020 | Pontevedra-San Sebastian Reye | 1 | 2.00 | 3:1? |
06.04.2020 | Mouscron-Cercle Brugge | 1 | 2.00 | 2:3![]() |
05.04.2020 | Al Qadisiya-Ohod | 1 | 2.10 | 4:2? |
04.04.2020 | Atl. Venezuela-Zulia | 1 | 2.10 | 0:0![]() |
03.04.2020 | Termalica B-B.-GKS Jastrzebie | 1 | 2.00 | 0:0![]() |
02.04.2020 | Al Ittihad-Al Ahly | X/2 | 5.10 | 0:2(0:0)? |
01.04.2020 | Botosani-Calarasi | 1 | 2.00 | 1:2![]() |
SMS ARHIVA ZA MART
DATE | MATCH | PICK | ODD | FT |
31.03.2020 | KSV Roeselare-Lommel SK | 1 | 2.00 | 0:1![]() |
30.03.2020 | Barranquilla-Valledupar | 1 | 2.00 | 3:0? |
29.03.2020 | Le Mans-JA Drancy | 1 | 2.00 | 1:1![]() |
28.03.2020 | Millonarios-Santa Fe | 1 | 2.00 | 1:1![]() |
